# Delay Data Summary
# 3/25/2013 7:38:38 PM
# 179	179	143	179
code	apdxmlv2	faadsxml	apdxml
ABE	1	1	1
ABQ	1	1	1
ACY	1	1	1
AEX	1	1	1
ALB	1	1	1
AMA	1	1	1
ANC	1	1	1
ATL	1	1	1
AUS	1	1	1
BDL	1	1	1
BGR	1	1	1
BHM	1	1	1
BIL	1	1	1
BIS	1	1	1
BNA	1	1	1
BOI	1	1	1
BOS	1	1	1
BTR	1	1	1
BTV	1	1	1
BUF	1	1	1
BUR	1	1	1
BWI	1	1	1
BZN	1	1	1
CAE	1	1	1
CAK	1	1	1
CDR	1	0	1
CHS	1	1	1
CID	1	1	1
CLE	1	1	1
CLT	1	1	1
CMH	1	1	1
COS	1	1	1
CPR	1	1	1
CRP	1	1	1
CRW	1	1	1
CVG	1	1	1
DAL	1	1	1
DAY	1	1	1
DCA	1	1	1
DEN	1	1	1
DFW	1	1	1
DSM	1	1	1
DTW	1	1	1
ELP	1	1	1
EWR	1	1	1
FAI	1	1	1
FAR	1	1	1
FAT	1	1	1
FLL	1	1	1
FNT	1	1	1
FSD	1	1	1
FWA	1	1	1
GEG	1	1	1
GJT	1	1	1
GPT	1	1	1
GRB	1	1	1
GRK	1	0	1
GRR	1	1	1
GSO	1	1	1
GSP	1	1	1
GUM	1	0	1
HNL	1	1	1
HOU	1	1	1
HPN	1	1	1
HRL	1	1	1
HSV	1	1	1
IAD	1	1	1
IAH	1	1	1
ICT	1	1	1
ILM	1	1	1
IND	1	1	1
ISP	1	1	1
ITO	1	0	1
JAC	1	0	1
JAN	1	1	1
JAX	1	1	1
JFK	1	1	1
JNU	1	1	1
KOA	1	1	1
LAS	1	1	1
LAX	1	1	1
LBB	1	1	1
LEX	1	1	1
LGA	1	1	1
LGB	1	1	1
LIH	1	0	1
LIT	1	1	1
LNK	1	1	1
MAF	1	1	1
MCI	1	1	1
MCO	1	1	1
MDT	1	1	1
MDW	1	1	1
MEM	1	1	1
MFE	1	1	1
MHT	1	1	1
MIA	1	1	1
MKE	1	1	1
MLI	1	1	1
MSN	1	1	1
MSP	1	1	1
MSY	1	1	1
MYR	1	1	1
OAK	1	1	1
OGG	1	1	1
OKC	1	1	1
OMA	1	1	1
ONT	1	1	1
ORD	1	1	1
ORF	1	1	1
PBI	1	1	1
PDX	1	1	1
PHF	1	1	1
PHL	1	1	1
PHX	1	1	1
PIT	1	1	1
PNS	1	1	1
PSP	1	1	1
PVD	1	1	1
PWM	1	1	1
RAP	1	1	1
RDU	1	1	1
RIC	1	1	1
RNO	1	1	1
ROC	1	1	1
RSW	1	1	1
SAN	1	1	1
SAT	1	1	1
SAV	1	1	1
SBA	1	1	1
SDF	1	1	1
SEA	1	1	1
SFB	1	0	1
SFO	1	1	1
SGF	1	1	1
SHV	1	1	1
SJC	1	1	1
SJU	1	0	1
SLC	1	1	1
SMF	1	1	1
SNA	1	1	1
SPN	1	0	1
SRQ	1	1	1
STL	1	1	1
STT	1	0	1
SWF	1	1	1
SYR	1	1	1
TLH	1	1	1
TPA	1	1	1
TUL	1	1	1
TUS	1	1	1
TYS	1	1	1
VPS	1	0	1
XNA	1	1	1
YEG	1	0	1
YFC	1	0	1
YHM	1	0	1
YHZ	1	0	1
YKZ	1	0	1
YLW	1	0	1
YOW	1	0	1
YQB	1	0	1
YQG	1	0	1
YQM	1	0	1
YQR	1	0	1
YQT	1	0	1
YQY	1	0	1
YTZ	1	0	1
YUL	1	0	1
YVR	1	0	1
YWG	1	0	1
YXD	1	0	1
YXE	1	0	1
YXS	1	0	1
YXU	1	0	1
YYC	1	0	1
YYG	1	0	1
YYJ	1	0	1
YYZ	1	0	1
